<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMoneyDaily&#187; News</title>
	<atom:link href="http://www.emoneydaily.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emoneydaily.com</link>
	<description>Stocks, money and finance news, analysis and opinions</description>
	<lastBuildDate>Fri, 17 May 2013 09:04:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Netflix To Show &#8216;House Of Cards&#8217;</title>
		<link>http://www.emoneydaily.com/netflix-to-show-house-of-cards/69825705/</link>
		<comments>http://www.emoneydaily.com/netflix-to-show-house-of-cards/69825705/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 10:57:42 +0000</pubDate>
		<dc:creator>Cory Perrin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NASDAQ:NFLX]]></category>
		<category><![CDATA[Netflix Inc.]]></category>
		<category><![CDATA[Netflix Inc. (NASDAQ:NFLX)]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25705</guid>
		<description><![CDATA[Netflix Inc. (NASDAQ:NFLX) has set the debut date for ‘House of Cards”.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/netflix-to-show-house-of-cards/69825705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Moving Neighbourhood Markets To San Jose</title>
		<link>http://www.emoneydaily.com/wal-mart-moving-neighbourhood-markets-to-san-jose/69825692/</link>
		<comments>http://www.emoneydaily.com/wal-mart-moving-neighbourhood-markets-to-san-jose/69825692/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 10:52:34 +0000</pubDate>
		<dc:creator>Rachael Brunelli</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[NYSE:WMT]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wal mart stores inc]]></category>
		<category><![CDATA[Wal-Mart Stores Inc. (NYSE:WMT)]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25692</guid>
		<description><![CDATA[Wal-Mart Stores Inc. (NYSE:WMT) has opened its first San Jose Neighborhood market.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/wal-mart-moving-neighbourhood-markets-to-san-jose/69825692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com To Expand Holiday Workforce</title>
		<link>http://www.emoneydaily.com/amazon-com-to-expand-holiday-workforce/69825689/</link>
		<comments>http://www.emoneydaily.com/amazon-com-to-expand-holiday-workforce/69825689/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 12:09:01 +0000</pubDate>
		<dc:creator>Cory Perrin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Amazon.com (NASDAQ:AMZN)]]></category>
		<category><![CDATA[NASDAQ:AMZN]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25689</guid>
		<description><![CDATA[Amazon.com (NASDAQ:AMZN) has decided to hire 1,000 seasonal workers in Swansea.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/amazon-com-to-expand-holiday-workforce/69825689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Signs Brazil Production Deal</title>
		<link>http://www.emoneydaily.com/coca-cola-signs-brazil-production-deal/69825684/</link>
		<comments>http://www.emoneydaily.com/coca-cola-signs-brazil-production-deal/69825684/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 11:40:55 +0000</pubDate>
		<dc:creator>Jack Leftman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[coca cola co]]></category>
		<category><![CDATA[Coca-Cola Co. (NYSE:KO)]]></category>
		<category><![CDATA[NYSE:KO]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25684</guid>
		<description><![CDATA[Coca-Cola (NYSE:KO) has partnered with JBF Industries to set up a production facility in Brazil. Coca-Cola Signs Brazil Production Deal Coca-Cola (NYSE:KO) announced that it has partnered with JBF Industries in an effort to increase the production of its PlantBottle TM packaging material. JBF industries will set up a new bio-glycol production facility in Brazil. [...]]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/coca-cola-signs-brazil-production-deal/69825684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard Releases ElitePad Tablet</title>
		<link>http://www.emoneydaily.com/hewlett-packard-releases-elitepad-tablet/69825685/</link>
		<comments>http://www.emoneydaily.com/hewlett-packard-releases-elitepad-tablet/69825685/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:26:34 +0000</pubDate>
		<dc:creator>Cory Perrin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hewlett packard co]]></category>
		<category><![CDATA[Hewlett-Packard Co. (NYSE:HPQ)]]></category>
		<category><![CDATA[NYSE:HPQ]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25685</guid>
		<description><![CDATA[Hewlett-Packard (NYSE:HPQ) has rolled out the new business-centric ElitePad 900 tablet.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/hewlett-packard-releases-elitepad-tablet/69825685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Coffee Machine Sells Out</title>
		<link>http://www.emoneydaily.com/starbucks-coffee-machine-sells-out/69825681/</link>
		<comments>http://www.emoneydaily.com/starbucks-coffee-machine-sells-out/69825681/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 10:33:11 +0000</pubDate>
		<dc:creator>Rachael Brunelli</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NASDAQ:SBUX]]></category>
		<category><![CDATA[starbucks corporation]]></category>
		<category><![CDATA[Starbucks Corporation (NASDAQ:SBUX)]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25681</guid>
		<description><![CDATA[Starbucks Corporation (NASDAQ:SBUX) has sold out its Verismo single-serve coffee-maker.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/starbucks-coffee-machine-sells-out/69825681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy To Open New Stores</title>
		<link>http://www.emoneydaily.com/best-buy-to-open-new-stores/69825676/</link>
		<comments>http://www.emoneydaily.com/best-buy-to-open-new-stores/69825676/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 12:47:04 +0000</pubDate>
		<dc:creator>Cory Perrin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Best Buy (NYSE:BBY)]]></category>
		<category><![CDATA[NYSE:BBY]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25676</guid>
		<description><![CDATA[Best Buy (NYSE:BBY) is set to open seven Twin Cities Best Buy Mobile stores.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/best-buy-to-open-new-stores/69825676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express To Integrate iOS Passbook</title>
		<link>http://www.emoneydaily.com/american-express-to-integrate-ios-passbook/69825669/</link>
		<comments>http://www.emoneydaily.com/american-express-to-integrate-ios-passbook/69825669/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 11:46:35 +0000</pubDate>
		<dc:creator>Cory Perrin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[american express co]]></category>
		<category><![CDATA[American Express Co. (NYSE:AXP)]]></category>
		<category><![CDATA[NYSE:AXP]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25669</guid>
		<description><![CDATA[American Express (NYSE:AXP) has launched integration with Apple’s Passbook.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/american-express-to-integrate-ios-passbook/69825669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research In Motion Updates Fusion</title>
		<link>http://www.emoneydaily.com/research-in-motion-updates-fusion/69825658/</link>
		<comments>http://www.emoneydaily.com/research-in-motion-updates-fusion/69825658/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 13:27:25 +0000</pubDate>
		<dc:creator>Dallas Rayner</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASDAQ:RIMM]]></category>
		<category><![CDATA[Research In Motion Limited]]></category>
		<category><![CDATA[Research In Motion Limited (NASDAQ:RIMM)]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25658</guid>
		<description><![CDATA[Research In Motion Limited (NASDAQ:RIMM) has launched n update for BlackBerry Mobile Fusion.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/research-in-motion-updates-fusion/69825658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research In Motion Signs Microsoft Deal</title>
		<link>http://www.emoneydaily.com/research-in-motion-signs-microsoft-deal/69825648/</link>
		<comments>http://www.emoneydaily.com/research-in-motion-signs-microsoft-deal/69825648/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 10:58:26 +0000</pubDate>
		<dc:creator>Jack Leftman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASDAQ:RIMM]]></category>
		<category><![CDATA[Research In Motion Limited]]></category>
		<category><![CDATA[Research In Motion Limited (NASDAQ:RIMM)]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25648</guid>
		<description><![CDATA[Research In Motion Limited (NASDAQ:RIMM) has signed a licensing deal with Microsoft.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/research-in-motion-signs-microsoft-deal/69825648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Object Caching 796/903 objects using disk

 Served from: www.emoneydaily.com @ 2013-05-21 13:02:52 by W3 Total Cache -->