<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMoneyDaily&#187; Roundups</title>
	<atom:link href="http://www.emoneydaily.com/category/news/roundups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emoneydaily.com</link>
	<description>Stocks, money and finance news, analysis and opinions</description>
	<lastBuildDate>Fri, 17 May 2013 09:04:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tech Stock Roundup (AAPL, GOOG, MSFT, INTC, IBM) &#8211; June 23 2011</title>
		<link>http://www.emoneydaily.com/tech-stock-roundup-aapl-goog-msft-intc-ibm-june-23-2011/69815218/</link>
		<comments>http://www.emoneydaily.com/tech-stock-roundup-aapl-goog-msft-intc-ibm-june-23-2011/69815218/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:27:43 +0000</pubDate>
		<dc:creator>Spike Marshall</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Inc (NASDAQ:AAPL)]]></category>
		<category><![CDATA[Google Inc (NASDAQ:GOOG)]]></category>
		<category><![CDATA[Intel Corporation (NASDAQ:INTC)]]></category>
		<category><![CDATA[International Business Machines (NYSE:IBM)]]></category>
		<category><![CDATA[Microsoft Corporation (NASDAQ:MSFT)]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=15218</guid>
		<description><![CDATA[Here&#8217;s our roundup of the big stories affecting some of the tech leaders on the market today. Companies in today&#8217;s report include Apple Inc (NASDAQ:AAPL), Google Inc (NASDAQ:GOOG), Microsoft Corporation (NADSAQ:MSFT), Intel Corporation (NASDAQ:INTC), Intel Corporation (NASDAQ:INTC), and International Business Machines Corp. (NYSE:IBM). Tech News Roundup: June 23 2011 Apple Inc (NASDAQ:AAPL) gave all smartphone [...]]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/tech-stock-roundup-aapl-goog-msft-intc-ibm-june-23-2011/69815218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Stocks To Watch: June 22 2011</title>
		<link>http://www.emoneydaily.com/mid-day-stocks-to-watch-june-22-2011/69815161/</link>
		<comments>http://www.emoneydaily.com/mid-day-stocks-to-watch-june-22-2011/69815161/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:13:05 +0000</pubDate>
		<dc:creator>Spike Marshall</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=15161</guid>
		<description><![CDATA[Welcome to our coverage of the top moving stocks as of mid-day on June 22 2011. Companies that are being followed closely today in the markets as of noon time include FedEx Corporation (NYSE:FDX), CarMax, Inc (NYSE:KMX), Adobe Systems Incorporated (NASDAQ:ADBE), AeroVironment, Inc. (NASDAQ:AVAV), Jabil Circuit, Inc. (NYSE:JBL), Robbins &#038; Myers (NYSE:RBN), Achillion Pharmaceuticals, Inc. [...]]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/mid-day-stocks-to-watch-june-22-2011/69815161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Movers June 10 2011</title>
		<link>http://www.emoneydaily.com/mid-day-movers-june-10-2011/69814828/</link>
		<comments>http://www.emoneydaily.com/mid-day-movers-june-10-2011/69814828/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:27:47 +0000</pubDate>
		<dc:creator>Spike Marshall</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=14828</guid>
		<description><![CDATA[Here&#8217;s our look at the market movers as of mid-day June 10 2011. The companies seeing lots of activity include Verigy Ltd. (NASDAQ:VRGY), Lululemon Athletica inc. (NASDAQ:LULU), Micromet Inc. (NASDAQ:MITI), Chelsea Therapeutics International Ltd. (NASDAQ:CHTP), and Diana Containerships Inc (NASDAQ:DCIX). Details on their move are described below. Mid-Day Movers June 10 2011 Verigy Ltd. (NASDAQ:VRGY) [...]]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/mid-day-movers-june-10-2011/69814828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Top Gainers: UHAL, CIM, CIE, ELN, CF, TWI, NBG – June 9 2011</title>
		<link>http://www.emoneydaily.com/mid-day-top-gainers-uhal-cim-cie-eln-cf-twi-nbg-%e2%80%93-june-9-2011/69814765/</link>
		<comments>http://www.emoneydaily.com/mid-day-top-gainers-uhal-cim-cie-eln-cf-twi-nbg-%e2%80%93-june-9-2011/69814765/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:18:27 +0000</pubDate>
		<dc:creator>Spike Marshall</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=14765</guid>
		<description><![CDATA[Here is our look at the top gainers as of mid-day trading on June 9 2011. The companies seeing the highest percentage increase in price include AMERCO (NASDAQ:UHAL), Chimera Investment Corporation (NYSE:CIM), Cobalt International Energy Inc (NYSE:CIE), Elan Corporation (NYSE:ELN), CF Industries Holdings, Inc. (NYSE:CF), Titan International (NYSE:TWI) and National Bank of Greece (NYSE:NBG). Read [...]]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/mid-day-top-gainers-uhal-cim-cie-eln-cf-twi-nbg-%e2%80%93-june-9-2011/69814765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Hot Stocks: CIEN, VRUS, ULTA, LAYN, BOBE &#8211; June 8 2011</title>
		<link>http://www.emoneydaily.com/mid-day-hot-stocks-cien-vrus-ulta-layn-bobe-june-9-2011/69814698/</link>
		<comments>http://www.emoneydaily.com/mid-day-hot-stocks-cien-vrus-ulta-layn-bobe-june-9-2011/69814698/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:13:00 +0000</pubDate>
		<dc:creator>Spike Marshall</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=14698</guid>
		<description><![CDATA[Here is our look at the hot stocks as of mid-day trading on June 8 2011. The company&#8217;s seeing lots of activity include Ciena Corporation (NASDAQ:CIEN), Pharmasset, Inc. (NASDAQ:VRUS), Ulta Salon Cosmetics &#038; Fragrance, Inc. (NASDAQ:ULTA), Layne Christensen Company (NASDAQ:LAYN), and Bob Evans Farms, Inc. (NASDAQ:BOBE). Mid-Day Hot Stocks June 8 2011 Ciena Corporation (NASDAQ:CIEN), [...]]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/mid-day-hot-stocks-cien-vrus-ulta-layn-bobe-june-9-2011/69814698/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gainers: TIN, QIHU, EXEL, ARIA, SWKS &#8211; June 7 2011</title>
		<link>http://www.emoneydaily.com/top-gainers-tin-qihu-exel-aria-swks-june-7-2011/69814647/</link>
		<comments>http://www.emoneydaily.com/top-gainers-tin-qihu-exel-aria-swks-june-7-2011/69814647/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:31:37 +0000</pubDate>
		<dc:creator>Spike Marshall</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Ariad Pharmaceuticals Inc. (NASDAQ:ARIA)]]></category>
		<category><![CDATA[Exelixis Inc. (NASDAQ:EXEL)]]></category>
		<category><![CDATA[Qihoo 360 Technology Co Ltd (NYSE:QIHU)]]></category>
		<category><![CDATA[Skyworks Solutions Inc. (NASDAQ:SWKS)]]></category>
		<category><![CDATA[Temple-Inland Inc. (NYSE:TIN)]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=14647</guid>
		<description><![CDATA[Here&#8217;s our detailed look at the top gainers for June 7 2011. Companies which saw big jumps include Temple-Inland Inc. (NYSE:TIN), Qihoo 360 Technology Co Ltd (NYSE:QIHU), Exelixis, Inc. (NASDAQ:EXEL), Ariad Pharmaceuticals, Inc. (NASDAQ:ARIA), and Skyworks Solutions, Inc. (NASDAQ:SWKS). Top Gainers for June 7 2011 Temple-Inland (NYSE:TIN), the manufacturer of corrugated packaging and building products, [...]]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/top-gainers-tin-qihu-exel-aria-swks-june-7-2011/69814647/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Inc. (NASDAQ:AAPL) Roundup: MobileMe, App Store Lawsuit, Patents</title>
		<link>http://www.emoneydaily.com/apple-incc-nasdaqaapl-roundup-mobileme-app-store-lawsuit-patents/69811429/</link>
		<comments>http://www.emoneydaily.com/apple-incc-nasdaqaapl-roundup-mobileme-app-store-lawsuit-patents/69811429/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 10:34:07 +0000</pubDate>
		<dc:creator>Cory Perrin</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[App Store Lawsuit]]></category>
		<category><![CDATA[Apple Inc (NASDAQ:AAPL)]]></category>
		<category><![CDATA[MobileMe]]></category>
		<category><![CDATA[nasdaq:aapl]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Weekly News Roundup]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=11429</guid>
		<description><![CDATA[As usual, Apple Inc. (NASDAQ:AAPL) was at the centre of a wide range of news stories this week. Apple Inc. (NASDAQ:AAPL) stocks ended the week at 351.54 (as of 3/25/2011). Weekly News Roundup: Apple Inc. (NASDAQ:AAPL) Monday 21 March It has been reported that Apple Inc. (NASDAQ:AAPL) will launch MobileMe Free version soon.According to reports [...]]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/apple-incc-nasdaqaapl-roundup-mobileme-app-store-lawsuit-patents/69811429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Inc. (NASDAQ:GOOG) Roundup: China, Honeycomb, Houdini</title>
		<link>http://www.emoneydaily.com/google-inc-nasdaqgoog-roundup-china-honeycomb-houdini/69811431/</link>
		<comments>http://www.emoneydaily.com/google-inc-nasdaqgoog-roundup-china-honeycomb-houdini/69811431/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 10:24:59 +0000</pubDate>
		<dc:creator>Felice Medders</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Google Inc (NASDAQ:GOOG)]]></category>
		<category><![CDATA[nasdaq:goog]]></category>
		<category><![CDATA[Weekly News Roundup]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=11431</guid>
		<description><![CDATA[Googles issues with the Chinese authorities continued this week, with disruption to Gmail users&#8217; access to their email in the Middle Kingdom. Google Inc. (NASDAQ:GOOG) company shares ended the week at 579.74 (as of 3/25/2011). Weekly News Roundup: Google Inc. (NASDAQ:GOOG) Monday 21 March Google Inc. (NASDAQ:GOOG) has blamed the Chinese government for its recent [...]]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/google-inc-nasdaqgoog-roundup-china-honeycomb-houdini/69811431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly News Roundup: Nokia Corp (NYSE:NOK)</title>
		<link>http://www.emoneydaily.com/weekly-news-roundup-nokia-corp-nysenok-2/6989810/</link>
		<comments>http://www.emoneydaily.com/weekly-news-roundup-nokia-corp-nysenok-2/6989810/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 15:26:21 +0000</pubDate>
		<dc:creator>Kurt Daniels</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Nokia Corp. (NYSE:NOK)]]></category>
		<category><![CDATA[nyse:nok]]></category>
		<category><![CDATA[Weekly News Roundup]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=9810</guid>
		<description><![CDATA[Here are this week&#8217;s news briefs for Nokia Corp. (NYSE:NOK). Nokia Corp. (NYSE:NOK) company shares ended the week at 8.65 (as of 2/25/2011). Weekly News Roundup: Nokia Corp (NYSE:NOK) Monday 21 February Nokia Corp. (NYSE:NOK) has unveiled two new internet-ready C-Series mobile phones.Handset-maker Nokia Corp. (NYSE:NOK) India has announced the launch of two new Nokia [...]]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/weekly-news-roundup-nokia-corp-nysenok-2/6989810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly News Roundup: Netflix Inc. (NASDAQ:NFLX)</title>
		<link>http://www.emoneydaily.com/weekly-news-roundup-netflix-inc-nasdaqnflx-2/6989809/</link>
		<comments>http://www.emoneydaily.com/weekly-news-roundup-netflix-inc-nasdaqnflx-2/6989809/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 15:21:18 +0000</pubDate>
		<dc:creator>Jack Leftman</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[NASDAQ:NFLX]]></category>
		<category><![CDATA[Netflix Inc. (NASDAQ:NFLX)]]></category>
		<category><![CDATA[Weekly News Roundup]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=9809</guid>
		<description><![CDATA[Here&#8217;s this week&#8217;s run-down of Netflix Inc. (NASDAQ:NFLX) news briefings. Netflix Inc. (NASDAQ:NFLX) shares ended the week at 212.44 (as of 2/25/2011). Weekly News Roundup: Netflix Inc. (NASDAQ:NFLX) Tuesday 22 February Netflix Inc. (NASDAQ:NFLX) has inked a deal with Walt Disney Company.Walt Disney Company has signed new deals with the Redbox and Netflix Inc. (NASDAQ:NFLX) [...]]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/weekly-news-roundup-netflix-inc-nasdaqnflx-2/6989809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Object Caching 840/943 objects using disk

 Served from: www.emoneydaily.com @ 2013-05-24 12:12:37 by W3 Total Cache -->