<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMoneyDaily&#187; Technology</title>
	<atom:link href="http://www.emoneydaily.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emoneydaily.com</link>
	<description>Stocks, money and finance news, analysis and opinions</description>
	<lastBuildDate>Fri, 17 May 2013 09:04:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AT&amp;T Signs Energy Deal</title>
		<link>http://www.emoneydaily.com/att-signs-energy-deal/69825693/</link>
		<comments>http://www.emoneydaily.com/att-signs-energy-deal/69825693/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 10:53:11 +0000</pubDate>
		<dc:creator>Jack Leftman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T Inc (NYSE:T)]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[NYSE:T]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25693</guid>
		<description><![CDATA[AT&#038;T (NYSE:T) has entered into a purchasing deal with Bloom Energy.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/att-signs-energy-deal/69825693/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard Releases ElitePad Tablet</title>
		<link>http://www.emoneydaily.com/hewlett-packard-releases-elitepad-tablet/69825685/</link>
		<comments>http://www.emoneydaily.com/hewlett-packard-releases-elitepad-tablet/69825685/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:26:34 +0000</pubDate>
		<dc:creator>Cory Perrin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hewlett packard co]]></category>
		<category><![CDATA[Hewlett-Packard Co. (NYSE:HPQ)]]></category>
		<category><![CDATA[NYSE:HPQ]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25685</guid>
		<description><![CDATA[Hewlett-Packard (NYSE:HPQ) has rolled out the new business-centric ElitePad 900 tablet.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/hewlett-packard-releases-elitepad-tablet/69825685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Improves U-verse App</title>
		<link>http://www.emoneydaily.com/att-improves-u-verse-app/69825680/</link>
		<comments>http://www.emoneydaily.com/att-improves-u-verse-app/69825680/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 13:26:15 +0000</pubDate>
		<dc:creator>Jack Leftman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T Inc (NYSE:T)]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[NYSE:T]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25680</guid>
		<description><![CDATA[AT&#038;T (NYSE:T) has rolled out a U-verse easy remote app for iOS.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/att-improves-u-verse-app/69825680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T To Launch HTC Windows 8X</title>
		<link>http://www.emoneydaily.com/att-to-launch-htc-windows-8x/69825668/</link>
		<comments>http://www.emoneydaily.com/att-to-launch-htc-windows-8x/69825668/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 11:48:12 +0000</pubDate>
		<dc:creator>Rachael Brunelli</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T Inc (NYSE:T)]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[NYSE:T]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25668</guid>
		<description><![CDATA[AT&#038;T (NYSE:T) has confirmed the availability of the HTC Windows 8X in the coming months.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/att-to-launch-htc-windows-8x/69825668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research In Motion Updates Fusion</title>
		<link>http://www.emoneydaily.com/research-in-motion-updates-fusion/69825658/</link>
		<comments>http://www.emoneydaily.com/research-in-motion-updates-fusion/69825658/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 13:27:25 +0000</pubDate>
		<dc:creator>Dallas Rayner</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASDAQ:RIMM]]></category>
		<category><![CDATA[Research In Motion Limited]]></category>
		<category><![CDATA[Research In Motion Limited (NASDAQ:RIMM)]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25658</guid>
		<description><![CDATA[Research In Motion Limited (NASDAQ:RIMM) has launched n update for BlackBerry Mobile Fusion.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/research-in-motion-updates-fusion/69825658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research In Motion Signs Microsoft Deal</title>
		<link>http://www.emoneydaily.com/research-in-motion-signs-microsoft-deal/69825648/</link>
		<comments>http://www.emoneydaily.com/research-in-motion-signs-microsoft-deal/69825648/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 10:58:26 +0000</pubDate>
		<dc:creator>Jack Leftman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASDAQ:RIMM]]></category>
		<category><![CDATA[Research In Motion Limited]]></category>
		<category><![CDATA[Research In Motion Limited (NASDAQ:RIMM)]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25648</guid>
		<description><![CDATA[Research In Motion Limited (NASDAQ:RIMM) has signed a licensing deal with Microsoft.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/research-in-motion-signs-microsoft-deal/69825648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard Shows Off New Windows 8 PCs</title>
		<link>http://www.emoneydaily.com/hewlett-packard-shows-off-new-windows-8-pcs/69825628/</link>
		<comments>http://www.emoneydaily.com/hewlett-packard-shows-off-new-windows-8-pcs/69825628/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 10:06:59 +0000</pubDate>
		<dc:creator>Cory Perrin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hewlett packard co]]></category>
		<category><![CDATA[Hewlett-Packard Co. (NYSE:HPQ)]]></category>
		<category><![CDATA[NYSE:HPQ]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25628</guid>
		<description><![CDATA[Hewlett-Packard (NYSE:HPQ) has announced a line of Windows 8 all-in-one PCs.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/hewlett-packard-shows-off-new-windows-8-pcs/69825628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research In Motion To Reward Developers</title>
		<link>http://www.emoneydaily.com/research-in-motion-to-reward-developers/69825621/</link>
		<comments>http://www.emoneydaily.com/research-in-motion-to-reward-developers/69825621/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 11:03:11 +0000</pubDate>
		<dc:creator>Jack Leftman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASDAQ:RIMM]]></category>
		<category><![CDATA[Research In Motion Limited]]></category>
		<category><![CDATA[Research In Motion Limited (NASDAQ:RIMM)]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25621</guid>
		<description><![CDATA[Research In Motion Limited (NASDAQ:RIMM) has launched the ‘10K Developer Commitment’.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/research-in-motion-to-reward-developers/69825621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Launching 911 Text Test</title>
		<link>http://www.emoneydaily.com/att-launching-911-text-test/69825615/</link>
		<comments>http://www.emoneydaily.com/att-launching-911-text-test/69825615/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 10:46:23 +0000</pubDate>
		<dc:creator>Jack Leftman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T Inc (NYSE:T)]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[NYSE:T]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25615</guid>
		<description><![CDATA[AT&#038;T (NYSE:T) is launching a text-to-9-1-1 test in Tennessee.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/att-launching-911-text-test/69825615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Launching New Development Software</title>
		<link>http://www.emoneydaily.com/intel-launching-new-development-software/69825614/</link>
		<comments>http://www.emoneydaily.com/intel-launching-new-development-software/69825614/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 10:45:39 +0000</pubDate>
		<dc:creator>Cory Perrin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[intel corp]]></category>
		<category><![CDATA[Intel Corp. (NASDAQ:INTC)]]></category>
		<category><![CDATA[nasdaq:intc]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.emoneydaily.com/?p=25614</guid>
		<description><![CDATA[Intel (NASDAQ:INTC) has announced two new software development suites.]]></description>
		<wfw:commentRss>http://www.emoneydaily.com/intel-launching-new-development-software/69825614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Object Caching 779/836 objects using disk

 Served from: www.emoneydaily.com @ 2013-05-24 10:19:08 by W3 Total Cache -->